Production of steel at OAO Severstal in the second quarter of 2009 amounted to 3 813 thousand tonnes, which is 0.4% higher than in the previous quarter. Production of rolled products declined by 1.2% compared to the first quarter of 2009 - up to 2 874 tons. Total production of iron ore pellets in the second quarter of 2009 increased by 55% compared with the first quarter of 2009, iron ore concentrate production grew by 7%, coal production increased by 22%.
| Total iron and steel production Total production, metric tons | Q2 2008 | Q2 2009 | Q2 2009 /Q2 2008 | Q1 2009 | Q2 2009 | Q2 2009 /Q1 2009 |
|---|---|---|---|---|---|---|
| Iron: total output | 3,709,728 | 2,795,363 | -25% | 2,606,464 | 2,795,363 | 7% |
| Steel: total output | 5,270,978 | 3,813,117 | -28% | 3,796,734 | 3,813,117 | 0% |
In 2009, the volume of production of metal segments and Izhorskiye pipe factory included in the total production division Russian steel. In connection with these changes, production results have been restated for the second quarter of 2008, division Russian steel.
| Aggregate output (net sales of the company) Manufacturing for sale, metric tonnes | Q2 2008 | Q2 2009 | Change. % | Q1 2009 | Q2 2009 | Change. % |
|---|---|---|---|---|---|---|
| Coal: | 781,193 | 1,051,258 | 35% | 1,027,610 | 1,051,258 | 2% |
| Concentrate coking coal | 377,524 | 45,277 | -88% | 182,104 | 45,277 | -75% |
| PBS Coal | 0 | 19,516 | n /a | 49,908 | 19,516 | -61% |
| Coking Coal | 17,160 | 81,290 | 374% | 6,616 | 81,290 | nm |
| coal | 386,509 | 924,691 | 139% | 838,890 | 924,691 | 10% |
| PBS Coal | 0 | 447,991 | n /a | 463,579 | 447,991 | -3% |
| Iron ore: | 1,037,283 | 1,107,170 | 7% | 576,989 | 1,107,170 | 92% |
| iron ore pellets | 911,543 | 1,107,170 | 21% | 576,989 | 1,107,170 | 92% |
| iron ore concentrate | 125,740 | 0 | n /a | 0 | 0 | n /a |
| gold ( kilograms) | 1,135 | 3,456 | 205% | 3,514 | 3,456 | -2% |
| Semifinished | 534,271 | 139,619 | -74% | 357,363 | 139,619 | -61% |
| Rent: | 4,021,764 | 2,874,195 | -29% | 2,909,818 | 2,874,195 | -1% |
| hot-rolled strip and plate aslope | 1,749,321 | 1,356,389 | — 22% | 1,435,411 | 1,356,389 | -6% |
| cold-rolled sheet | 632,050 | 611,317 | -3% | 535,414 | 611,317 | 14% |
| sheet and galvanized sheet metal coated with another | 546,209 | 424,033 | -22% | 347,691 | 424,033 | 22% |
| sheet with polymer-coated | 65,163 | 69,759 | 7% | 56,758 | 69,759 | 23% |
| bars | 953,707 | 358,186 | -62% | 440,664 | 358,186 | -19% |
| Rails | 75,314 | 54,511 | -28% | 93,880 | 54,511 | -42% |
| Products end-of-pipe: | 516,759 | 345,345 | -33% | 317,247 | 345,345 | 9% |
| metal products | 286,103 | 199,333 | -30% | 178,118 | 199,333 | 12% |
| large diameter pipes | 108,648 | 34,739 | -68% | 52,506 | 34,739 | -34% |
| Other tubular products, profiles | 122,007 | 111,273 | -9% | 86,623 | 111,273 | 28% |
Roller coaster or where zabezhit dollar …
Russian players have recorded profits in anticipation of the publication of the initial assessment of the U.S. GDP for the 2 quarter of 2009
Basic Russian blue chips continue to be corrected to yesterday's values: shares of Gazprom losing 2.06%, Sberbank - 1.93%, while VTB - 0.52%
Conference on-line: Road safety: how and what can make a difference?
Internal statistics, especially for the Russian banking sector, may disappoint investors
Speculative recommendation on the day on paper Polyus Gold, Gazprom, Lukoil, Sberbank and VTB
The budget deficit in 2010, Russia will be 3.19 trillion rubles
In the 1 half of 2009, TGK-1 increased the net profit for the RSA more than 15 times - up to 2.67 billion rubles
Net Profit Sibirtelekoma for 1 half of 2009 on the RAS decreased by 49.8% to 1.074 billion rubles
No Comments, Comment or Ping
Reply to “In the 2 quarter of 2009, Severstal increased steel production, compared with 1 quarter at 0.4% to 3 813 tonnes”